9401
Old Laurel Bowie Rd
Bowie, MD
  • Beds
    4
  • Baths
    2
  • Square Feet
    2,000
  • Lot Size
    13 acres
MAIN FLOOR
Bath: 6'8" x 7'5" | (43 sq ft)
Bath: 11'3" x 4'11" | (56 sq ft)
Bedroom: 10'1" x 11'4" | (101 sq ft)
Bedroom: 11'2" x 9'5" | (91 sq ft)
Dining: 11'3" x 11'10" | (134 sq ft)
Kitchen: 11'1" x 11'5" | (126 sq ft)
Living: 17'3" x 11'10" | (205 sq ft)
Primary: 15'1" x 14'4" | (188 sq ft)
BASEMENT
Bedroom: 13'8" x 12'10" | (144 sq ft)
Laundry: 17'5" x 10'4" | (180 sq ft)
Storage: 10'9" x 23'10" | (256 sq ft)
Utility: 8'12" x 5'1" | (40 sq ft)
MAIN FLOOR
Bath: 6'8" x 7'5" | (43 sq ft)
Bath: 11'3" x 4'11" | (56 sq ft)
Bedroom: 10'1" x 11'4" | (101 sq ft)
Bedroom: 11'2" x 9'5" | (91 sq ft)
Dining: 11'3" x 11'10" | (134 sq ft)
Kitchen: 11'1" x 11'5" | (126 sq ft)
Living: 17'3" x 11'10" | (205 sq ft)
Primary: 15'1" x 14'4" | (188 sq ft)
BASEMENT
Bedroom: 13'8" x 12'10" | (144 sq ft)
Laundry: 17'5" x 10'4" | (180 sq ft)
Storage: 10'9" x 23'10" | (256 sq ft)
Utility: 8'12" x 5'1" | (40 sq ft)
MAIN FLOOR
Bath: 6'8" x 7'5" | (43 sq ft)
Bath: 11'3" x 4'11" | (56 sq ft)
Bedroom: 10'1" x 11'4" | (101 sq ft)
Bedroom: 11'2" x 9'5" | (91 sq ft)
Dining: 11'3" x 11'10" | (134 sq ft)
Kitchen: 11'1" x 11'5" | (126 sq ft)
Living: 17'3" x 11'10" | (205 sq ft)
Primary: 15'1" x 14'4" | (188 sq ft)
BASEMENT
Bedroom: 13'8" x 12'10" | (144 sq ft)
Laundry: 17'5" x 10'4" | (180 sq ft)
Storage: 10'9" x 23'10" | (256 sq ft)
Utility: 8'12" x 5'1" | (40 sq ft)

Jake Sweitzer

REALTORĀ® & Associate Broker
MD 663560
Keller Williams Flagship of Maryland
Send a Message