8427
Turnhouse Ct
Pasadena, MD
  • Beds
    4
  • Baths
    5
  • Square Feet
    6,362
  • Lot Size
    1.17
MAIN FLOOR
Bath: 5'3" x 4'12" | (26 sq ft)
Breakfast: 13'4" x 10'11" | (135 sq ft)
Dining: 14'1" x 15'9" | (208 sq ft)
Family: 17'9" x 15'4" | (272 sq ft)
Foyer: 7'10" x 9'4" | (72 sq ft)
Garage: 28'0" x 31'5" | (721 sq ft)
Kitchen: 16'2" x 17'2" | (232 sq ft)
Laundry: 7'7" x 8'4" | (63 sq ft)
Living: 13'11" x 14'7" | (202 sq ft)
Office: 11'6" x 13'4" | (146 sq ft)
Rec Room: 11'8" x 27'11" | (307 sq ft)
2ND FLOOR
Bath: 7'5" x 4'6" | (32 sq ft)
Bath: 8'0" x 7'7" | (54 sq ft)
Bath: 13'0" x 14'8" | (172 sq ft)
Bedroom: 13'12" x 13'4" | (187 sq ft)
Bedroom: 12'0" x 13'3" | (160 sq ft)
Bedroom: 14'9" x 14'4" | (186 sq ft)
Closet: 13'8" x 11'4" | (136 sq ft)
Primary: 19'1" x 27'10" | (441 sq ft)
Utility: 2'11" x 3'10" | (11 sq ft)
BASEMENT
Bath: 9'9" x 6'3" | (61 sq ft)
Gym: 14'5" x 10'6" | (151 sq ft)
Rec Room: 40'1" x 44'6" | (961 sq ft)
Storage: 17'6" x 29'8" | (407 sq ft)
Storage: 11'6" x 26'4" | (276 sq ft)
MAIN FLOOR
Bath: 5'3" x 4'12" | (26 sq ft)
Breakfast: 13'4" x 10'11" | (135 sq ft)
Dining: 14'1" x 15'9" | (208 sq ft)
Family: 17'9" x 15'4" | (272 sq ft)
Foyer: 7'10" x 9'4" | (72 sq ft)
Garage: 28'0" x 31'5" | (721 sq ft)
Kitchen: 16'2" x 17'2" | (232 sq ft)
Laundry: 7'7" x 8'4" | (63 sq ft)
Living: 13'11" x 14'7" | (202 sq ft)
Office: 11'6" x 13'4" | (146 sq ft)
Rec Room: 11'8" x 27'11" | (307 sq ft)
2ND FLOOR
Bath: 7'5" x 4'6" | (32 sq ft)
Bath: 8'0" x 7'7" | (54 sq ft)
Bath: 13'0" x 14'8" | (172 sq ft)
Bedroom: 13'12" x 13'4" | (187 sq ft)
Bedroom: 12'0" x 13'3" | (160 sq ft)
Bedroom: 14'9" x 14'4" | (186 sq ft)
Closet: 13'8" x 11'4" | (136 sq ft)
Primary: 19'1" x 27'10" | (441 sq ft)
Utility: 2'11" x 3'10" | (11 sq ft)
BASEMENT
Bath: 9'9" x 6'3" | (61 sq ft)
Gym: 14'5" x 10'6" | (151 sq ft)
Rec Room: 40'1" x 44'6" | (961 sq ft)
Storage: 17'6" x 29'8" | (407 sq ft)
Storage: 11'6" x 26'4" | (276 sq ft)
MAIN FLOOR
Bath: 5'3" x 4'12" | (26 sq ft)
Breakfast: 13'4" x 10'11" | (135 sq ft)
Dining: 14'1" x 15'9" | (208 sq ft)
Family: 17'9" x 15'4" | (272 sq ft)
Foyer: 7'10" x 9'4" | (72 sq ft)
Garage: 28'0" x 31'5" | (721 sq ft)
Kitchen: 16'2" x 17'2" | (232 sq ft)
Laundry: 7'7" x 8'4" | (63 sq ft)
Living: 13'11" x 14'7" | (202 sq ft)
Office: 11'6" x 13'4" | (146 sq ft)
Rec Room: 11'8" x 27'11" | (307 sq ft)
2ND FLOOR
Bath: 7'5" x 4'6" | (32 sq ft)
Bath: 8'0" x 7'7" | (54 sq ft)
Bath: 13'0" x 14'8" | (172 sq ft)
Bedroom: 13'12" x 13'4" | (187 sq ft)
Bedroom: 12'0" x 13'3" | (160 sq ft)
Bedroom: 14'9" x 14'4" | (186 sq ft)
Closet: 13'8" x 11'4" | (136 sq ft)
Primary: 19'1" x 27'10" | (441 sq ft)
Utility: 2'11" x 3'10" | (11 sq ft)
BASEMENT
Bath: 9'9" x 6'3" | (61 sq ft)
Gym: 14'5" x 10'6" | (151 sq ft)
Rec Room: 40'1" x 44'6" | (961 sq ft)
Storage: 17'6" x 29'8" | (407 sq ft)
Storage: 11'6" x 26'4" | (276 sq ft)