8330
Eagle St
Glen Burnie, MD
Just Listed
JUST
LISTED
  • List Price
    $440,000
  • Beds
    3
  • Baths
    2.5
  • Car Garage
    1
  • Square Feet
    1,800
ENTRY LEVEL
Bath: 2'7" x 6'0" | (15 sq ft)
Garage: 9'4" x 19'7" | (181 sq ft)
Living: 19'2" x 15'2" | (282 sq ft)
Utility: 6'0" x 9'6" | (35 sq ft)
MAIN FLOOR
Dining: 9'6" x 16'2" | (153 sq ft)
Family: 19'1" x 19'3" | (293 sq ft)
Kitchen: 9'4" x 16'2" | (142 sq ft)
2ND FLOOR
Bath: 5'4" x 10'7" | (55 sq ft)
Bath: 7'12" x 4'12" | (40 sq ft)
Bedroom: 9'8" x 11'4" | (100 sq ft)
Bedroom: 9'8" x 10'1" | (91 sq ft)
Primary: 13'5" x 16'1" | (206 sq ft)
ENTRY LEVEL
Bath: 2'7" x 6'0" | (15 sq ft)
Garage: 9'4" x 19'7" | (181 sq ft)
Living: 19'2" x 15'2" | (282 sq ft)
Utility: 6'0" x 9'6" | (35 sq ft)
MAIN FLOOR
Dining: 9'6" x 16'2" | (153 sq ft)
Family: 19'1" x 19'3" | (293 sq ft)
Kitchen: 9'4" x 16'2" | (142 sq ft)
2ND FLOOR
Bath: 5'4" x 10'7" | (55 sq ft)
Bath: 7'12" x 4'12" | (40 sq ft)
Bedroom: 9'8" x 11'4" | (100 sq ft)
Bedroom: 9'8" x 10'1" | (91 sq ft)
Primary: 13'5" x 16'1" | (206 sq ft)
ENTRY LEVEL
Bath: 2'7" x 6'0" | (15 sq ft)
Garage: 9'4" x 19'7" | (181 sq ft)
Living: 19'2" x 15'2" | (282 sq ft)
Utility: 6'0" x 9'6" | (35 sq ft)
MAIN FLOOR
Dining: 9'6" x 16'2" | (153 sq ft)
Family: 19'1" x 19'3" | (293 sq ft)
Kitchen: 9'4" x 16'2" | (142 sq ft)
2ND FLOOR
Bath: 5'4" x 10'7" | (55 sq ft)
Bath: 7'12" x 4'12" | (40 sq ft)
Bedroom: 9'8" x 11'4" | (100 sq ft)
Bedroom: 9'8" x 10'1" | (91 sq ft)
Primary: 13'5" x 16'1" | (206 sq ft)

Sarah Garza

home
Send a Message