7315
Brookview Rd
Elkridge, MD
  • MLS Number
    MDHW2052192
  • Beds
    2
  • Baths
    2
  • Square Feet
    1,700
Bath: 11'3" x 8'11" | (84 sq ft)
Bath: 5'6" x 7'7" | (40 sq ft)
Bedroom: 13'9" x 12'3" | (168 sq ft)
Breakfast: 14'9" x 10'8" | (149 sq ft)
Dining: 15'3" x 9'12" | (146 sq ft)
Kitchen: 12'9" x 8'9" | (111 sq ft)
Laundry: 7'6" x 7'7" | (35 sq ft)
Living: 16'5" x 21'12" | (297 sq ft)
Primary: 12'2" x 15'10" | (193 sq ft)
Sun Room: 9'8" x 8'12" | (87 sq ft)
Bath: 11'3" x 8'11" | (84 sq ft)
Bath: 5'6" x 7'7" | (40 sq ft)
Bedroom: 13'9" x 12'3" | (168 sq ft)
Breakfast: 14'9" x 10'8" | (149 sq ft)
Dining: 15'3" x 9'12" | (146 sq ft)
Kitchen: 12'9" x 8'9" | (111 sq ft)
Laundry: 7'6" x 7'7" | (35 sq ft)
Living: 16'5" x 21'12" | (297 sq ft)
Primary: 12'2" x 15'10" | (193 sq ft)
Sun Room: 9'8" x 8'12" | (87 sq ft)
Bath: 11'3" x 8'11" | (84 sq ft)
Bath: 5'6" x 7'7" | (40 sq ft)
Bedroom: 13'9" x 12'3" | (168 sq ft)
Breakfast: 14'9" x 10'8" | (149 sq ft)
Dining: 15'3" x 9'12" | (146 sq ft)
Kitchen: 12'9" x 8'9" | (111 sq ft)
Laundry: 7'6" x 7'7" | (35 sq ft)
Living: 16'5" x 21'12" | (297 sq ft)
Primary: 12'2" x 15'10" | (193 sq ft)
Sun Room: 9'8" x 8'12" | (87 sq ft)

Jennifer Gill

Samson properties
Send a Message