700 Cattail Cv
Unit 202
Cambridge, MD
Just Listed
JUST
LISTED
  • Beds
    2
  • Baths
    2
  • Square Feet
    1,628
Bath: 6'0" x 10'4" | (62 sq ft)
Bath: 10'4" x 9'6" | (83 sq ft)
Bedroom: 13'7" x 18'10" | (181 sq ft)
Den: 12'11" x 10'11" | (129 sq ft)
Dining: 10'2" x 5'8" | (57 sq ft)
Kitchen: 12'7" x 14'8" | (159 sq ft)
Laundry: 5'7" x 12'9" | (62 sq ft)
Living: 14'8" x 29'8" | (374 sq ft)
Primary: 12'1" x 16'1" | (194 sq ft)
Utility: 2'8" x 3'11" | (11 sq ft)
Bath: 6'0" x 10'4" | (62 sq ft)
Bath: 10'4" x 9'6" | (83 sq ft)
Bedroom: 13'7" x 18'10" | (181 sq ft)
Den: 12'11" x 10'11" | (129 sq ft)
Dining: 10'2" x 5'8" | (57 sq ft)
Kitchen: 12'7" x 14'8" | (159 sq ft)
Laundry: 5'7" x 12'9" | (62 sq ft)
Living: 14'8" x 29'8" | (374 sq ft)
Primary: 12'1" x 16'1" | (194 sq ft)
Utility: 2'8" x 3'11" | (11 sq ft)
Bath: 6'0" x 10'4" | (62 sq ft)
Bath: 10'4" x 9'6" | (83 sq ft)
Bedroom: 13'7" x 18'10" | (181 sq ft)
Den: 12'11" x 10'11" | (129 sq ft)
Dining: 10'2" x 5'8" | (57 sq ft)
Kitchen: 12'7" x 14'8" | (159 sq ft)
Laundry: 5'7" x 12'9" | (62 sq ft)
Living: 14'8" x 29'8" | (374 sq ft)
Primary: 12'1" x 16'1" | (194 sq ft)
Utility: 2'8" x 3'11" | (11 sq ft)

Sharon Fisher

The PAYNE Team Re/MAX Advantage Realty
Send a Message