6828
Warfield St
Glen Burnie, MD
  • Beds
    2
  • Baths
    2
  • Square Feet
    1,348
MAIN FLOOR
Bath: 2'7" x 5'9" | (15 sq ft)
Dining: 8'10" x 12'3" | (95 sq ft)
Kitchen: 8'3" x 12'3" | (95 sq ft)
Living: 14'2" x 15'1" | (199 sq ft)
2ND FLOOR
Bath: 6'3" x 7'9" | (45 sq ft)
Bath: 4'11" x 7'8" | (38 sq ft)
Bedroom: 14'9" x 12'12" | (142 sq ft)
Primary: 10'2" x 12'0" | (123 sq ft)
LOWER LEVEL
Den: 13'7" x 8'0" | (103 sq ft)
Garage: 10'2" x 19'1" | (193 sq ft)
MAIN FLOOR
Bath: 2'7" x 5'9" | (15 sq ft)
Dining: 8'10" x 12'3" | (95 sq ft)
Kitchen: 8'3" x 12'3" | (95 sq ft)
Living: 14'2" x 15'1" | (199 sq ft)
2ND FLOOR
Bath: 6'3" x 7'9" | (45 sq ft)
Bath: 4'11" x 7'8" | (38 sq ft)
Bedroom: 14'9" x 12'12" | (142 sq ft)
Primary: 10'2" x 12'0" | (123 sq ft)
LOWER LEVEL
Den: 13'7" x 8'0" | (103 sq ft)
Garage: 10'2" x 19'1" | (193 sq ft)
MAIN FLOOR
Bath: 2'7" x 5'9" | (15 sq ft)
Dining: 8'10" x 12'3" | (95 sq ft)
Kitchen: 8'3" x 12'3" | (95 sq ft)
Living: 14'2" x 15'1" | (199 sq ft)
2ND FLOOR
Bath: 6'3" x 7'9" | (45 sq ft)
Bath: 4'11" x 7'8" | (38 sq ft)
Bedroom: 14'9" x 12'12" | (142 sq ft)
Primary: 10'2" x 12'0" | (123 sq ft)
LOWER LEVEL
Den: 13'7" x 8'0" | (103 sq ft)
Garage: 10'2" x 19'1" | (193 sq ft)

Story Haensler

Berkshire Hathaway HomeServices Penfed Realty
Send a Message