6431
Holly Marie Rd
Hanover, MD
Just Listed
JUST
LISTED
  • Square Feet
    3,571
MAIN FLOOR
Bath: 6'7" x 3'0" | (20 sq ft)
Breakfast: 14'1" x 7'10" | (101 sq ft)
Dining: 15'8" x 10'6" | (165 sq ft)
Family: 14'1" x 16'12" | (239 sq ft)
Foyer: 13'8" x 9'9" | (82 sq ft)
Garage: 19'2" x 19'8" | (376 sq ft)
Kitchen: 15'8" x 9'11" | (152 sq ft)
Living: 14'3" x 12'0" | (171 sq ft)
2ND FLOOR
Bath: 10'8" x 4'11" | (52 sq ft)
Bath: 11'12" x 12'5" | (141 sq ft)
Bedroom: 12'9" x 12'0" | (154 sq ft)
Bedroom: 12'8" x 12'0" | (149 sq ft)
Bedroom: 12'7" x 10'4" | (108 sq ft)
Bonus: 9'1" x 8'6" | (78 sq ft)
Closet: 13'8" x 10'4" | (100 sq ft)
Primary: 19'2" x 12'10" | (240 sq ft)
BASEMENT
Bath: 10'6" x 4'11" | (52 sq ft)
Bedroom: 14'8" x 12'0" | (160 sq ft)
Rec Room: 16'8" x 32'7" | (383 sq ft)
Storage: 13'0" x 11'3" | (146 sq ft)
Utility: 8'10" x 4'5" | (39 sq ft)
MAIN FLOOR
Bath: 6'7" x 3'0" | (20 sq ft)
Breakfast: 14'1" x 7'10" | (101 sq ft)
Dining: 15'8" x 10'6" | (165 sq ft)
Family: 14'1" x 16'12" | (239 sq ft)
Foyer: 13'8" x 9'9" | (82 sq ft)
Garage: 19'2" x 19'8" | (376 sq ft)
Kitchen: 15'8" x 9'11" | (152 sq ft)
Living: 14'3" x 12'0" | (171 sq ft)
2ND FLOOR
Bath: 10'8" x 4'11" | (52 sq ft)
Bath: 11'12" x 12'5" | (141 sq ft)
Bedroom: 12'9" x 12'0" | (154 sq ft)
Bedroom: 12'8" x 12'0" | (149 sq ft)
Bedroom: 12'7" x 10'4" | (108 sq ft)
Bonus: 9'1" x 8'6" | (78 sq ft)
Closet: 13'8" x 10'4" | (100 sq ft)
Primary: 19'2" x 12'10" | (240 sq ft)
BASEMENT
Bath: 10'6" x 4'11" | (52 sq ft)
Bedroom: 14'8" x 12'0" | (160 sq ft)
Rec Room: 16'8" x 32'7" | (383 sq ft)
Storage: 13'0" x 11'3" | (146 sq ft)
Utility: 8'10" x 4'5" | (39 sq ft)
MAIN FLOOR
Bath: 6'7" x 3'0" | (20 sq ft)
Breakfast: 14'1" x 7'10" | (101 sq ft)
Dining: 15'8" x 10'6" | (165 sq ft)
Family: 14'1" x 16'12" | (239 sq ft)
Foyer: 13'8" x 9'9" | (82 sq ft)
Garage: 19'2" x 19'8" | (376 sq ft)
Kitchen: 15'8" x 9'11" | (152 sq ft)
Living: 14'3" x 12'0" | (171 sq ft)
2ND FLOOR
Bath: 10'8" x 4'11" | (52 sq ft)
Bath: 11'12" x 12'5" | (141 sq ft)
Bedroom: 12'9" x 12'0" | (154 sq ft)
Bedroom: 12'8" x 12'0" | (149 sq ft)
Bedroom: 12'7" x 10'4" | (108 sq ft)
Bonus: 9'1" x 8'6" | (78 sq ft)
Closet: 13'8" x 10'4" | (100 sq ft)
Primary: 19'2" x 12'10" | (240 sq ft)
BASEMENT
Bath: 10'6" x 4'11" | (52 sq ft)
Bedroom: 14'8" x 12'0" | (160 sq ft)
Rec Room: 16'8" x 32'7" | (383 sq ft)
Storage: 13'0" x 11'3" | (146 sq ft)
Utility: 8'10" x 4'5" | (39 sq ft)

Nilou Jones

RE/MAX Leading Edge
Send a Message