620
Zaidee Ln
Stevensville, MD
  • Square Feet
    2,700
MAIN FLOOR
Bar: 9'7" x 7'3" | (70 sq ft)
Bath: 5'8" x 3'3" | (18 sq ft)
Bath: 5'9" x 9'5" | (50 sq ft)
Dining: 15'9" x 15'4" | (242 sq ft)
Family: 25'6" x 15'6" | (396 sq ft)
Garage: 23'4" x 27'4" | (578 sq ft)
Kitchen: 9'8" x 14'10" | (140 sq ft)
Laundry: 11'4" x 10'2" | (116 sq ft)
Living: 23'8" x 17'0" | (333 sq ft)
Rec Room: 9'7" x 13'8" | (131 sq ft)
2ND FLOOR
Bath: 8'0" x 5'0" | (40 sq ft)
Bath: 12'2" x 10'1" | (104 sq ft)
Bedroom: 11'4" x 14'11" | (165 sq ft)
Closet: 7'10" x 7'12" | (53 sq ft)
Den: 11'9" x 16'7" | (186 sq ft)
Family: 26'10" x 16'6" | (347 sq ft)
Office: 11'3" x 13'3" | (149 sq ft)
Primary: 23'9" x 18'5" | (306 sq ft)
MAIN FLOOR
Bar: 9'7" x 7'3" | (70 sq ft)
Bath: 5'8" x 3'3" | (18 sq ft)
Bath: 5'9" x 9'5" | (50 sq ft)
Dining: 15'9" x 15'4" | (242 sq ft)
Family: 25'6" x 15'6" | (396 sq ft)
Garage: 23'4" x 27'4" | (578 sq ft)
Kitchen: 9'8" x 14'10" | (140 sq ft)
Laundry: 11'4" x 10'2" | (116 sq ft)
Living: 23'8" x 17'0" | (333 sq ft)
Rec Room: 9'7" x 13'8" | (131 sq ft)
2ND FLOOR
Bath: 8'0" x 5'0" | (40 sq ft)
Bath: 12'2" x 10'1" | (104 sq ft)
Bedroom: 11'4" x 14'11" | (165 sq ft)
Closet: 7'10" x 7'12" | (53 sq ft)
Den: 11'9" x 16'7" | (186 sq ft)
Family: 26'10" x 16'6" | (347 sq ft)
Office: 11'3" x 13'3" | (149 sq ft)
Primary: 23'9" x 18'5" | (306 sq ft)
MAIN FLOOR
Bar: 9'7" x 7'3" | (70 sq ft)
Bath: 5'8" x 3'3" | (18 sq ft)
Bath: 5'9" x 9'5" | (50 sq ft)
Dining: 15'9" x 15'4" | (242 sq ft)
Family: 25'6" x 15'6" | (396 sq ft)
Garage: 23'4" x 27'4" | (578 sq ft)
Kitchen: 9'8" x 14'10" | (140 sq ft)
Laundry: 11'4" x 10'2" | (116 sq ft)
Living: 23'8" x 17'0" | (333 sq ft)
Rec Room: 9'7" x 13'8" | (131 sq ft)
2ND FLOOR
Bath: 8'0" x 5'0" | (40 sq ft)
Bath: 12'2" x 10'1" | (104 sq ft)
Bedroom: 11'4" x 14'11" | (165 sq ft)
Closet: 7'10" x 7'12" | (53 sq ft)
Den: 11'9" x 16'7" | (186 sq ft)
Family: 26'10" x 16'6" | (347 sq ft)
Office: 11'3" x 13'3" | (149 sq ft)
Primary: 23'9" x 18'5" | (306 sq ft)

Ann Marie Coscia

Atlas LLC
Send a Message