3902
Wakefield Ln
Bowie, MD
  • MLS Number
    tbd
  • Beds
    4
  • Baths
    2.5
  • Square Feet
    2,400
  • Lot Size
    .48
MAIN FLOOR
Bath: 6'3" x 3'0" | (19 sq ft)
Dining: 10'8" x 17'4" | (185 sq ft)
Family: 11'1" x 12'1" | (134 sq ft)
Foyer: 11'1" x 9'7" | (61 sq ft)
Great: 19'12" x 20'2" | (402 sq ft)
Kitchen: 10'8" x 9'2" | (98 sq ft)
Laundry: 10'8" x 6'11" | (74 sq ft)
Living: 22'2" x 13'5" | (296 sq ft)
Storage: 10'8" x 8'1" | (86 sq ft)
2ND FLOOR
Bath: 4'11" x 7'12" | (39 sq ft)
Bath: 4'1" x 8'1" | (33 sq ft)
Bedroom: 11'5" x 15'0" | (158 sq ft)
Bedroom: 10'4" x 15'0" | (143 sq ft)
Bedroom: 9'1" x 13'5" | (122 sq ft)
Primary: 12'8" x 13'5" | (171 sq ft)
MAIN FLOOR
Bath: 6'3" x 3'0" | (19 sq ft)
Dining: 10'8" x 17'4" | (185 sq ft)
Family: 11'1" x 12'1" | (134 sq ft)
Foyer: 11'1" x 9'7" | (61 sq ft)
Great: 19'12" x 20'2" | (402 sq ft)
Kitchen: 10'8" x 9'2" | (98 sq ft)
Laundry: 10'8" x 6'11" | (74 sq ft)
Living: 22'2" x 13'5" | (296 sq ft)
Storage: 10'8" x 8'1" | (86 sq ft)
2ND FLOOR
Bath: 4'11" x 7'12" | (39 sq ft)
Bath: 4'1" x 8'1" | (33 sq ft)
Bedroom: 11'5" x 15'0" | (158 sq ft)
Bedroom: 10'4" x 15'0" | (143 sq ft)
Bedroom: 9'1" x 13'5" | (122 sq ft)
Primary: 12'8" x 13'5" | (171 sq ft)
MAIN FLOOR
Bath: 6'3" x 3'0" | (19 sq ft)
Dining: 10'8" x 17'4" | (185 sq ft)
Family: 11'1" x 12'1" | (134 sq ft)
Foyer: 11'1" x 9'7" | (61 sq ft)
Great: 19'12" x 20'2" | (402 sq ft)
Kitchen: 10'8" x 9'2" | (98 sq ft)
Laundry: 10'8" x 6'11" | (74 sq ft)
Living: 22'2" x 13'5" | (296 sq ft)
Storage: 10'8" x 8'1" | (86 sq ft)
2ND FLOOR
Bath: 4'11" x 7'12" | (39 sq ft)
Bath: 4'1" x 8'1" | (33 sq ft)
Bedroom: 11'5" x 15'0" | (158 sq ft)
Bedroom: 10'4" x 15'0" | (143 sq ft)
Bedroom: 9'1" x 13'5" | (122 sq ft)
Primary: 12'8" x 13'5" | (171 sq ft)