2508
Lincrest Rd
Joppatowne, MD
  • MLS Number
    tbd
  • Beds
    4
  • Baths
    2
  • Square Feet
    3,700
MAIN FLOOR
Bath: 7'0" x 4'11" | (35 sq ft)
Bath: 6'10" x 11'1" | (67 sq ft)
Bedroom: 19'1" x 13'3" | (253 sq ft)
Bedroom: 11'3" x 11'12" | (135 sq ft)
Breakfast: 11'7" x 13'8" | (148 sq ft)
Closet: 4'4" x 11'3" | (49 sq ft)
Dining: 12'7" x 12'5" | (157 sq ft)
Family: 12'5" x 19'8" | (232 sq ft)
Garage: 23'6" x 21'6" | (490 sq ft)
Kitchen: 11'11" x 13'3" | (158 sq ft)
Laundry: 7'5" x 9'11" | (74 sq ft)
Living: 16'5" x 16'7" | (246 sq ft)
Mudroom: 9'12" x 7'9" | (72 sq ft)
Office: 11'1" x 12'7" | (140 sq ft)
Primary: 24'8" x 11'9" | (279 sq ft)
BASEMENT
Rec Room: 26'10" x 31'4" | (720 sq ft)
Storage: 14'0" x 13'10" | (193 sq ft)
Utility: 10'3" x 15'3" | (138 sq ft)
MAIN FLOOR
Bath: 7'0" x 4'11" | (35 sq ft)
Bath: 6'10" x 11'1" | (67 sq ft)
Bedroom: 19'1" x 13'3" | (253 sq ft)
Bedroom: 11'3" x 11'12" | (135 sq ft)
Breakfast: 11'7" x 13'8" | (148 sq ft)
Closet: 4'4" x 11'3" | (49 sq ft)
Dining: 12'7" x 12'5" | (157 sq ft)
Family: 12'5" x 19'8" | (232 sq ft)
Garage: 23'6" x 21'6" | (490 sq ft)
Kitchen: 11'11" x 13'3" | (158 sq ft)
Laundry: 7'5" x 9'11" | (74 sq ft)
Living: 16'5" x 16'7" | (246 sq ft)
Mudroom: 9'12" x 7'9" | (72 sq ft)
Office: 11'1" x 12'7" | (140 sq ft)
Primary: 24'8" x 11'9" | (279 sq ft)
BASEMENT
Rec Room: 26'10" x 31'4" | (720 sq ft)
Storage: 14'0" x 13'10" | (193 sq ft)
Utility: 10'3" x 15'3" | (138 sq ft)
MAIN FLOOR
Bath: 7'0" x 4'11" | (35 sq ft)
Bath: 6'10" x 11'1" | (67 sq ft)
Bedroom: 19'1" x 13'3" | (253 sq ft)
Bedroom: 11'3" x 11'12" | (135 sq ft)
Breakfast: 11'7" x 13'8" | (148 sq ft)
Closet: 4'4" x 11'3" | (49 sq ft)
Dining: 12'7" x 12'5" | (157 sq ft)
Family: 12'5" x 19'8" | (232 sq ft)
Garage: 23'6" x 21'6" | (490 sq ft)
Kitchen: 11'11" x 13'3" | (158 sq ft)
Laundry: 7'5" x 9'11" | (74 sq ft)
Living: 16'5" x 16'7" | (246 sq ft)
Mudroom: 9'12" x 7'9" | (72 sq ft)
Office: 11'1" x 12'7" | (140 sq ft)
Primary: 24'8" x 11'9" | (279 sq ft)
BASEMENT
Rec Room: 26'10" x 31'4" | (720 sq ft)
Storage: 14'0" x 13'10" | (193 sq ft)
Utility: 10'3" x 15'3" | (138 sq ft)