24320
Waterview Dr
Worton, MD
Pending
PENDING
  • Beds
    4
  • Baths
    4.5
  • Square Feet
    6,500
  • Lot Size
    2.33
MAIN FLOOR
Bath: 5'7" x 4'12" | (28 sq ft)
Bath: 9'8" x 12'5" | (118 sq ft)
Breakfast: 16'11" x 14'0" | (185 sq ft)
Closet: 5'7" x 12'5" | (70 sq ft)
Dining: 15'4" x 14'6" | (213 sq ft)
Foyer: 9'9" x 9'8" | (94 sq ft)
Garage: 26'7" x 21'5" | (485 sq ft)
Garage: 23'5" x 31'7" | (630 sq ft)
Kitchen: 15'7" x 18'5" | (235 sq ft)
Living: 15'8" x 20'5" | (319 sq ft)
Mudroom: 7'1" x 14'7" | (104 sq ft)
Office: 14'6" x 14'7" | (212 sq ft)
Primary: 17'9" x 13'11" | (246 sq ft)
2ND FLOOR
Bath: 16'2" x 11'7" | (122 sq ft)
Bedroom: 20'4" x 17'6" | (231 sq ft)
Bedroom: 15'1" x 12'8" | (170 sq ft)
Bedroom: 15'7" x 14'1" | (220 sq ft)
ATTIC
Attic: 8'2" x 13'3" | (55 sq ft)
Attic: 23'2" x 36'1" | (386 sq ft)
IN-LAW SUITE
Bath: 4'11" x 12'2" | (60 sq ft)
Loft: 21'12" x 22'10" | (364 sq ft)
BASEMENT
Bath: 12'5" x 9'6" | (94 sq ft)
Bedroom: 15'12" x 13'3" | (211 sq ft)
Bedroom: 14'3" x 20'5" | (290 sq ft)
Office: 14'1" x 13'1" | (180 sq ft)
Rec Room: 27'10" x 37'1" | (764 sq ft)
Storage: 3'1" x 5'2" | (16 sq ft)
Utility: 7'6" x 13'1" | (98 sq ft)
Utility: 7'8" x 9'8" | (49 sq ft)
MAIN FLOOR
Bath: 5'7" x 4'12" | (28 sq ft)
Bath: 9'8" x 12'5" | (118 sq ft)
Breakfast: 16'11" x 14'0" | (185 sq ft)
Closet: 5'7" x 12'5" | (70 sq ft)
Dining: 15'4" x 14'6" | (213 sq ft)
Foyer: 9'9" x 9'8" | (94 sq ft)
Garage: 26'7" x 21'5" | (485 sq ft)
Garage: 23'5" x 31'7" | (630 sq ft)
Kitchen: 15'7" x 18'5" | (235 sq ft)
Living: 15'8" x 20'5" | (319 sq ft)
Mudroom: 7'1" x 14'7" | (104 sq ft)
Office: 14'6" x 14'7" | (212 sq ft)
Primary: 17'9" x 13'11" | (246 sq ft)
2ND FLOOR
Bath: 16'2" x 11'7" | (122 sq ft)
Bedroom: 20'4" x 17'6" | (231 sq ft)
Bedroom: 15'1" x 12'8" | (170 sq ft)
Bedroom: 15'7" x 14'1" | (220 sq ft)
ATTIC
Attic: 8'2" x 13'3" | (55 sq ft)
Attic: 23'2" x 36'1" | (386 sq ft)
IN-LAW SUITE
Bath: 4'11" x 12'2" | (60 sq ft)
Loft: 21'12" x 22'10" | (364 sq ft)
BASEMENT
Bath: 12'5" x 9'6" | (94 sq ft)
Bedroom: 15'12" x 13'3" | (211 sq ft)
Bedroom: 14'3" x 20'5" | (290 sq ft)
Office: 14'1" x 13'1" | (180 sq ft)
Rec Room: 27'10" x 37'1" | (764 sq ft)
Storage: 3'1" x 5'2" | (16 sq ft)
Utility: 7'6" x 13'1" | (98 sq ft)
Utility: 7'8" x 9'8" | (49 sq ft)
MAIN FLOOR
Bath: 5'7" x 4'12" | (28 sq ft)
Bath: 9'8" x 12'5" | (118 sq ft)
Breakfast: 16'11" x 14'0" | (185 sq ft)
Closet: 5'7" x 12'5" | (70 sq ft)
Dining: 15'4" x 14'6" | (213 sq ft)
Foyer: 9'9" x 9'8" | (94 sq ft)
Garage: 26'7" x 21'5" | (485 sq ft)
Garage: 23'5" x 31'7" | (630 sq ft)
Kitchen: 15'7" x 18'5" | (235 sq ft)
Living: 15'8" x 20'5" | (319 sq ft)
Mudroom: 7'1" x 14'7" | (104 sq ft)
Office: 14'6" x 14'7" | (212 sq ft)
Primary: 17'9" x 13'11" | (246 sq ft)
2ND FLOOR
Bath: 16'2" x 11'7" | (122 sq ft)
Bedroom: 20'4" x 17'6" | (231 sq ft)
Bedroom: 15'1" x 12'8" | (170 sq ft)
Bedroom: 15'7" x 14'1" | (220 sq ft)
ATTIC
Attic: 8'2" x 13'3" | (55 sq ft)
Attic: 23'2" x 36'1" | (386 sq ft)
IN-LAW SUITE
Bath: 4'11" x 12'2" | (60 sq ft)
Loft: 21'12" x 22'10" | (364 sq ft)
BASEMENT
Bath: 12'5" x 9'6" | (94 sq ft)
Bedroom: 15'12" x 13'3" | (211 sq ft)
Bedroom: 14'3" x 20'5" | (290 sq ft)
Office: 14'1" x 13'1" | (180 sq ft)
Rec Room: 27'10" x 37'1" | (764 sq ft)
Storage: 3'1" x 5'2" | (16 sq ft)
Utility: 7'6" x 13'1" | (98 sq ft)
Utility: 7'8" x 9'8" | (49 sq ft)

Kristina Hyland

Realtor
665817
Coldwell Banker Chesapeake
Send a Message