2119
Garden Grove Ln
Mitchellville, MD
  • Square Feet
    2,300
MAIN FLOOR
Bath: 3'1" x 6'0" | (19 sq ft)
Dining: 20'0" x 13'5" | (240 sq ft)
Kitchen: 21'1" x 16'3" | (315 sq ft)
Living: 18'9" x 11'6" | (207 sq ft)
2ND FLOOR
Bath: 11'7" x 5'5" | (56 sq ft)
Bath: 8'6" x 11'7" | (81 sq ft)
Bedroom: 10'0" x 11'4" | (104 sq ft)
Bedroom: 10'10" x 11'4" | (110 sq ft)
Closet: 8'2" x 8'11" | (69 sq ft)
Primary: 15'4" x 14'7" | (199 sq ft)
BASEMENT
Bath: 7'10" x 4'11" | (39 sq ft)
Bedroom: 11'8" x 13'1" | (153 sq ft)
Garage: 20'7" x 19'8" | (405 sq ft)
Storage: 8'8" x 4'10" | (38 sq ft)
Utility: 3'1" x 6'8" | (20 sq ft)
MAIN FLOOR
Bath: 3'1" x 6'0" | (19 sq ft)
Dining: 20'0" x 13'5" | (240 sq ft)
Kitchen: 21'1" x 16'3" | (315 sq ft)
Living: 18'9" x 11'6" | (207 sq ft)
2ND FLOOR
Bath: 11'7" x 5'5" | (56 sq ft)
Bath: 8'6" x 11'7" | (81 sq ft)
Bedroom: 10'0" x 11'4" | (104 sq ft)
Bedroom: 10'10" x 11'4" | (110 sq ft)
Closet: 8'2" x 8'11" | (69 sq ft)
Primary: 15'4" x 14'7" | (199 sq ft)
BASEMENT
Bath: 7'10" x 4'11" | (39 sq ft)
Bedroom: 11'8" x 13'1" | (153 sq ft)
Garage: 20'7" x 19'8" | (405 sq ft)
Storage: 8'8" x 4'10" | (38 sq ft)
Utility: 3'1" x 6'8" | (20 sq ft)
MAIN FLOOR
Bath: 3'1" x 6'0" | (19 sq ft)
Dining: 20'0" x 13'5" | (240 sq ft)
Kitchen: 21'1" x 16'3" | (315 sq ft)
Living: 18'9" x 11'6" | (207 sq ft)
2ND FLOOR
Bath: 11'7" x 5'5" | (56 sq ft)
Bath: 8'6" x 11'7" | (81 sq ft)
Bedroom: 10'0" x 11'4" | (104 sq ft)
Bedroom: 10'10" x 11'4" | (110 sq ft)
Closet: 8'2" x 8'11" | (69 sq ft)
Primary: 15'4" x 14'7" | (199 sq ft)
BASEMENT
Bath: 7'10" x 4'11" | (39 sq ft)
Bedroom: 11'8" x 13'1" | (153 sq ft)
Garage: 20'7" x 19'8" | (405 sq ft)
Storage: 8'8" x 4'10" | (38 sq ft)
Utility: 3'1" x 6'8" | (20 sq ft)

Donice Jeter

Send a Message