206 May LnEdgewater, MD

Jennifer Mccormick

Engel & Volkers
4438520323
  • List Price
    $2,000,000
  • MLS Number
    MDAA2116912
  • Beds
    5
  • Car Garage
    2
  • Square Feet
    8,188
  • Year Built
    2000
  • Lot Size
    .6
MAIN FLOOR
Bath: 5'3" x 5'1" | (27 sq ft)
Breakfast: 14'7" x 17'9" | (201 sq ft)
Dining: 18'4" x 13'10" | (231 sq ft)
Family: 18'4" x 19'7" | (344 sq ft)
Foyer: 8'8" x 11'10" | (101 sq ft)
Garage: 31'12" x 19'9" | (631 sq ft)
Kitchen: 16'8" x 28'3" | (379 sq ft)
Laundry: 7'1" x 7'2" | (50 sq ft)
Living: 15'4" x 13'10" | (206 sq ft)
Office: 16'3" x 11'9" | (180 sq ft)
Sun Room: 21'8" x 14'6" | (314 sq ft)
2ND FLOOR
Bath: 14'11" x 12'5" | (151 sq ft)
Bath: 7'9" x 5'3" | (41 sq ft)
Bath: 11'10" x 6'1" | (69 sq ft)
Bedroom: 16'1" x 13'6" | (183 sq ft)
Bedroom: 13'1" x 13'2" | (162 sq ft)
Bedroom: 15'4" x 13'8" | (175 sq ft)
Closet: 6'5" x 9'7" | (61 sq ft)
Primary: 27'11" x 22'10" | (486 sq ft)
BASEMENT
Bar: 15'4" x 13'10" | (190 sq ft)
Bath: 7'10" x 10'9" | (66 sq ft)
Bedroom: 13'7" x 14'2" | (179 sq ft)
Den: 7'10" x 13'5" | (99 sq ft)
Gym: 15'1" x 14'6" | (206 sq ft)
Office: 7'10" x 8'1" | (64 sq ft)
Rec Room: 34'6" x 24'2" | (586 sq ft)
Storage: 9'8" x 11'9" | (63 sq ft)
Storage: 20'7" x 14'6" | (298 sq ft)
Utility: 8'3" x 9'11" | (82 sq ft)
Wine Cellar: 7'1" x 12'2" | (86 sq ft)
MAIN FLOOR
Bath: 5'3" x 5'1" | (27 sq ft)
Breakfast: 14'7" x 17'9" | (201 sq ft)
Dining: 18'4" x 13'10" | (231 sq ft)
Family: 18'4" x 19'7" | (344 sq ft)
Foyer: 8'8" x 11'10" | (101 sq ft)
Garage: 31'12" x 19'9" | (631 sq ft)
Kitchen: 16'8" x 28'3" | (379 sq ft)
Laundry: 7'1" x 7'2" | (50 sq ft)
Living: 15'4" x 13'10" | (206 sq ft)
Office: 16'3" x 11'9" | (180 sq ft)
Sun Room: 21'8" x 14'6" | (314 sq ft)
2ND FLOOR
Bath: 14'11" x 12'5" | (151 sq ft)
Bath: 7'9" x 5'3" | (41 sq ft)
Bath: 11'10" x 6'1" | (69 sq ft)
Bedroom: 16'1" x 13'6" | (183 sq ft)
Bedroom: 13'1" x 13'2" | (162 sq ft)
Bedroom: 15'4" x 13'8" | (175 sq ft)
Closet: 6'5" x 9'7" | (61 sq ft)
Primary: 27'11" x 22'10" | (486 sq ft)
BASEMENT
Bar: 15'4" x 13'10" | (190 sq ft)
Bath: 7'10" x 10'9" | (66 sq ft)
Bedroom: 13'7" x 14'2" | (179 sq ft)
Den: 7'10" x 13'5" | (99 sq ft)
Gym: 15'1" x 14'6" | (206 sq ft)
Office: 7'10" x 8'1" | (64 sq ft)
Rec Room: 34'6" x 24'2" | (586 sq ft)
Storage: 9'8" x 11'9" | (63 sq ft)
Storage: 20'7" x 14'6" | (298 sq ft)
Utility: 8'3" x 9'11" | (82 sq ft)
Wine Cellar: 7'1" x 12'2" | (86 sq ft)
MAIN FLOOR
Bath: 5'3" x 5'1" | (27 sq ft)
Breakfast: 14'7" x 17'9" | (201 sq ft)
Dining: 18'4" x 13'10" | (231 sq ft)
Family: 18'4" x 19'7" | (344 sq ft)
Foyer: 8'8" x 11'10" | (101 sq ft)
Garage: 31'12" x 19'9" | (631 sq ft)
Kitchen: 16'8" x 28'3" | (379 sq ft)
Laundry: 7'1" x 7'2" | (50 sq ft)
Living: 15'4" x 13'10" | (206 sq ft)
Office: 16'3" x 11'9" | (180 sq ft)
Sun Room: 21'8" x 14'6" | (314 sq ft)
2ND FLOOR
Bath: 14'11" x 12'5" | (151 sq ft)
Bath: 7'9" x 5'3" | (41 sq ft)
Bath: 11'10" x 6'1" | (69 sq ft)
Bedroom: 16'1" x 13'6" | (183 sq ft)
Bedroom: 13'1" x 13'2" | (162 sq ft)
Bedroom: 15'4" x 13'8" | (175 sq ft)
Closet: 6'5" x 9'7" | (61 sq ft)
Primary: 27'11" x 22'10" | (486 sq ft)
BASEMENT
Bar: 15'4" x 13'10" | (190 sq ft)
Bath: 7'10" x 10'9" | (66 sq ft)
Bedroom: 13'7" x 14'2" | (179 sq ft)
Den: 7'10" x 13'5" | (99 sq ft)
Gym: 15'1" x 14'6" | (206 sq ft)
Office: 7'10" x 8'1" | (64 sq ft)
Rec Room: 34'6" x 24'2" | (586 sq ft)
Storage: 9'8" x 11'9" | (63 sq ft)
Storage: 20'7" x 14'6" | (298 sq ft)
Utility: 8'3" x 9'11" | (82 sq ft)
Wine Cellar: 7'1" x 12'2" | (86 sq ft)
South River Colony Luxury Living

Jennifer Mccormick

Engel & Volkers
Send a Message