13801
Racetrack Field Ct
Bowie, MD
  • Beds
    5
  • Baths
    3
  • Square Feet
    5,000
  • Lot Size
    .25
MAIN FLOOR
Bath: 4'11" x 5'8" | (28 sq ft)
Den: 19'6" x 15'0" | (249 sq ft)
Dining: 11'11" x 15'1" | (179 sq ft)
Family: 19'3" x 15'3" | (294 sq ft)
Foyer: 9'2" x 7'0" | (65 sq ft)
Garage: 19'7" x 21'4" | (417 sq ft)
Kitchen: 14'1" x 15'6" | (212 sq ft)
Laundry: 11'5" x 6'9" | (64 sq ft)
Living: 11'7" x 12'7" | (146 sq ft)
Office: 13'8" x 14'2" | (178 sq ft)
Sun Room: 8'4" x 12'0" | (100 sq ft)
2ND FLOOR
Bath: 7'11" x 7'6" | (60 sq ft)
Bath: 11'7" x 10'12" | (127 sq ft)
Bedroom: 11'7" x 14'1" | (145 sq ft)
Bedroom: 11'10" x 11'9" | (125 sq ft)
Bedroom: 11'8" x 15'0" | (156 sq ft)
Closet: 7'9" x 9'11" | (77 sq ft)
Office: 11'5" x 11'9" | (134 sq ft)
Primary: 19'9" x 16'0" | (304 sq ft)
BASEMENT
Bar: 18'2" x 5'8" | (90 sq ft)
Bath: 5'8" x 14'5" | (71 sq ft)
Gym: 15'1" x 14'8" | (221 sq ft)
Rec Room: 37'11" x 21'8" | (702 sq ft)
Unfinished: 13'10" x 32'6" | (390 sq ft)
Utility: 19'5" x 6'6" | (109 sq ft)
MAIN FLOOR
Bath: 4'11" x 5'8" | (28 sq ft)
Den: 19'6" x 15'0" | (249 sq ft)
Dining: 11'11" x 15'1" | (179 sq ft)
Family: 19'3" x 15'3" | (294 sq ft)
Foyer: 9'2" x 7'0" | (65 sq ft)
Garage: 19'7" x 21'4" | (417 sq ft)
Kitchen: 14'1" x 15'6" | (212 sq ft)
Laundry: 11'5" x 6'9" | (64 sq ft)
Living: 11'7" x 12'7" | (146 sq ft)
Office: 13'8" x 14'2" | (178 sq ft)
Sun Room: 8'4" x 12'0" | (100 sq ft)
2ND FLOOR
Bath: 7'11" x 7'6" | (60 sq ft)
Bath: 11'7" x 10'12" | (127 sq ft)
Bedroom: 11'7" x 14'1" | (145 sq ft)
Bedroom: 11'10" x 11'9" | (125 sq ft)
Bedroom: 11'8" x 15'0" | (156 sq ft)
Closet: 7'9" x 9'11" | (77 sq ft)
Office: 11'5" x 11'9" | (134 sq ft)
Primary: 19'9" x 16'0" | (304 sq ft)
BASEMENT
Bar: 18'2" x 5'8" | (90 sq ft)
Bath: 5'8" x 14'5" | (71 sq ft)
Gym: 15'1" x 14'8" | (221 sq ft)
Rec Room: 37'11" x 21'8" | (702 sq ft)
Unfinished: 13'10" x 32'6" | (390 sq ft)
Utility: 19'5" x 6'6" | (109 sq ft)
MAIN FLOOR
Bath: 4'11" x 5'8" | (28 sq ft)
Den: 19'6" x 15'0" | (249 sq ft)
Dining: 11'11" x 15'1" | (179 sq ft)
Family: 19'3" x 15'3" | (294 sq ft)
Foyer: 9'2" x 7'0" | (65 sq ft)
Garage: 19'7" x 21'4" | (417 sq ft)
Kitchen: 14'1" x 15'6" | (212 sq ft)
Laundry: 11'5" x 6'9" | (64 sq ft)
Living: 11'7" x 12'7" | (146 sq ft)
Office: 13'8" x 14'2" | (178 sq ft)
Sun Room: 8'4" x 12'0" | (100 sq ft)
2ND FLOOR
Bath: 7'11" x 7'6" | (60 sq ft)
Bath: 11'7" x 10'12" | (127 sq ft)
Bedroom: 11'7" x 14'1" | (145 sq ft)
Bedroom: 11'10" x 11'9" | (125 sq ft)
Bedroom: 11'8" x 15'0" | (156 sq ft)
Closet: 7'9" x 9'11" | (77 sq ft)
Office: 11'5" x 11'9" | (134 sq ft)
Primary: 19'9" x 16'0" | (304 sq ft)
BASEMENT
Bar: 18'2" x 5'8" | (90 sq ft)
Bath: 5'8" x 14'5" | (71 sq ft)
Gym: 15'1" x 14'8" | (221 sq ft)
Rec Room: 37'11" x 21'8" | (702 sq ft)
Unfinished: 13'10" x 32'6" | (390 sq ft)
Utility: 19'5" x 6'6" | (109 sq ft)