113
Granada Rd
Pasadena, MD
  • Square Feet
    1,760
MAIN FLOOR
Bath: 7'4" x 6'11" | (51 sq ft)
Bath: 4'2" x 4'7" | (19 sq ft)
Bedroom: 8'6" x 10'7" | (90 sq ft)
Dining: 11'5" x 9'0" | (95 sq ft)
Kitchen: 7'5" x 10'4" | (76 sq ft)
Living: 11'11" x 12'4" | (118 sq ft)
Primary: 17'0" x 11'2" | (190 sq ft)
Sun Room: 19'4" x 10'9" | (200 sq ft)
BASEMENT
Bath: 7'1" x 5'0" | (36 sq ft)
Bedroom: 7'6" x 12'10" | (86 sq ft)
Bedroom: 10'10" x 10'8" | (99 sq ft)
Laundry: 7'1" x 17'2" | (117 sq ft)
Rec Room: 18'3" x 14'10" | (248 sq ft)
Utility: 7'1" x 4'4" | (31 sq ft)
MAIN FLOOR
Bath: 7'4" x 6'11" | (51 sq ft)
Bath: 4'2" x 4'7" | (19 sq ft)
Bedroom: 8'6" x 10'7" | (90 sq ft)
Dining: 11'5" x 9'0" | (95 sq ft)
Kitchen: 7'5" x 10'4" | (76 sq ft)
Living: 11'11" x 12'4" | (118 sq ft)
Primary: 17'0" x 11'2" | (190 sq ft)
Sun Room: 19'4" x 10'9" | (200 sq ft)
BASEMENT
Bath: 7'1" x 5'0" | (36 sq ft)
Bedroom: 7'6" x 12'10" | (86 sq ft)
Bedroom: 10'10" x 10'8" | (99 sq ft)
Laundry: 7'1" x 17'2" | (117 sq ft)
Rec Room: 18'3" x 14'10" | (248 sq ft)
Utility: 7'1" x 4'4" | (31 sq ft)
MAIN FLOOR
Bath: 7'4" x 6'11" | (51 sq ft)
Bath: 4'2" x 4'7" | (19 sq ft)
Bedroom: 8'6" x 10'7" | (90 sq ft)
Dining: 11'5" x 9'0" | (95 sq ft)
Kitchen: 7'5" x 10'4" | (76 sq ft)
Living: 11'11" x 12'4" | (118 sq ft)
Primary: 17'0" x 11'2" | (190 sq ft)
Sun Room: 19'4" x 10'9" | (200 sq ft)
BASEMENT
Bath: 7'1" x 5'0" | (36 sq ft)
Bedroom: 7'6" x 12'10" | (86 sq ft)
Bedroom: 10'10" x 10'8" | (99 sq ft)
Laundry: 7'1" x 17'2" | (117 sq ft)
Rec Room: 18'3" x 14'10" | (248 sq ft)
Utility: 7'1" x 4'4" | (31 sq ft)

Toni McDowell

Keller Williams Select Realtors
Send a Message